Trends as of 26-Oct-2025 at 8:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Oct-2025 8:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.2 | 0.0 | 8.1 | W | 35 | 28.0 | 29.972 | 0.00 |
| 5 minutes ago | 54.6 | 0.0 | 0.0 | WNW | 36 | 28.2 | 29.973 | 0.00 |
| 10 minutes ago | 54.2 | 1.2 | 0.0 | W | 35 | 27.1 | 29.975 | 0.00 |
| 15 minutes ago | 53.9 | 1.2 | 3.5 | W | 35 | 26.8 | 29.975 | 0.00 |
| 20 minutes ago | 53.6 | 0.0 | 3.5 | WNW | 35 | 26.5 | 29.974 | 0.00 |
| 30 minutes ago | 53.0 | 2.3 | 3.5 | WNW | 34 | 25.3 | 29.970 | 0.00 |
| 45 minutes ago | 51.9 | 1.2 | 0.0 | W | 34 | 24.4 | 29.966 | 0.00 |
| 60 minutes ago | 50.7 | 0.0 | 3.5 | W | 33 | 22.6 | 29.954 | 0.00 |
| 75 minutes ago | 50.6 | 1.2 | 5.8 | WNW | 32 | 21.8 | 29.944 | 0.00 |
| 90 minutes ago | 50.4 | 1.2 | 3.5 | W | 30 | 20.1 | 29.948 | 0.00 |
| 105 minutes ago | 50.7 | 1.2 | 1.2 | WNW | 28 | 18.7 | 29.951 | 0.00 |
| 120 minutes ago | 50.3 | 2.3 | 5.8 | W | 28 | 18.4 | 29.951 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 15-Oct-2025 10:45am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.42 in (0 rain days this month) | Month | 1.08 in last month. |
| Year | 0.42 in ( 35 rain days this year) | Year | 8.57 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.3 °F at 8:39am | Max > 86 °F | 0 days |
| Yest. | 69.4 °F at 1:09pm | Max > 77 °F | 0 days |
| Month | 73.4 °F on 08-Oct-2025 | Warmest day | 65.5 °F on 09-Oct-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 59.9 °F on 09-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.2 °F at 1:18am | Min < 32 °F | 11 days |
| Yest. | 39.3 °F at 5:37am | Min < 5 °F | 0 days |
| Month | 25.9 °F on 12-Oct-2025 | Coldest day | 42.1 °F on 14-Oct-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 31.3 °F on 16-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.943 inHg at 7:24am | Today | 47.2 °F at 1:18am |
| Yest. | 30.022 inHg at 11:13pm | Yest. | 39.3 °F at 5:37am |
| Month | 29.672 inHg on 11-Oct-2025 | Month | 25.7 °F on 15-Oct-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.122 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.42 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 83 W/m2 at 7:56am | Today | 0.6 index at 8:38am |
| Yest. | 756.0 W/m2 at 12:19pm | Yest. | 4.9 index at 12:23pm |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph WSW | |
| Gust | 1.0 mph WSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph W at 6:44am | |
| Yest. | 14.0 mph at 3:57pm | |
| Month | 26.0 mph on 11-Oct-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph WNW at 6:20am | |
| Yest. | 9.4 mph at 10:23am | |
| Month | 14.0 mph on 11-Oct-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 2.99 miles | |
| Month | 479.89 miles | |
| Year | 7270.53 miles | |

